Highest 7th Wicket Partnership in ODI
The 7th wicket partnership is the total number of runs scored by the two batters who come in to bat after the 6th batter is dismissed.
A good seventh wicket partnership can be the difference between victory and defeat. Whether the team is struggling early on or looking to finish strong, this partnership can provide much needed momentum and hope.Â
The highest 7th wicket partnership in ODI cricket is an unbeaten 177 runs, scored by England’s Jos Buttler and Adil Rashid against Sri Lanka in 2019.
Highest 7th Wicket Partnership in ODI | Top 10
In ODI’s cricket history, there have been some incredible 7th wicket partnerships, and here are the top 10 highest of all time:
10. Imrul Kayes and Mohammad Saifuddin – 127 Runs Partnership
Imrul Kayes and Mohammad Saifuddin made a remarkable partnership of 127 runs against Zimbabwe in Mirpur in 2018.
Bangladesh were struggling at 144-6 when Kayes and Saifuddin came together. They put on a remarkable 127-run stand, with Kayes scoring a brilliant 144 and Saifuddin making a valuable 50.
Their partnership helped Bangladesh reach a total of 271-8, which they defended to win the match by 28 runs.
9. Ben Stokes and Chris Woakes – 129 Runs Partnership
Ben Stokes and Chris Woakes’s 129 runs partnership came in a match between England and the Netherlands in Pune in 2023.
England were in a bit of trouble at 210-6 when Stokes and Woakes joined forces. They put on a fighting 129-run stand, with Stokes scoring a brilliant 108 and Woakes making a valuable 51.
Their partnership helped England reach a total of 339-9, which proved to be too much for the Netherlands as they were bowled out for 179.
8. Sybrand Engelbrecht and Logan van Beek – 130 Runs Partnership
Sybrand Engelbrecht and Logan van Beek made 130 runs together against Sri Lanka in Lucknow in 2023.Â
The Netherlands were struggling at 132-6 when Engelbrecht and van Beek came together. They put on a crucial 130-run stand, with Engelbrecht scoring 70 and van Beek making 59.
Their partnership helped the Netherlands reach a total of 262, but it wasn’t enough as Sri Lanka chased it down with 5 wickets to spare.
7. Andy Flower and Heath Streak – 135 Runs Partnership
Andy Flower and Heath Streak made match winning partnership of 135 runs against England in Harare in 2001.
While batting first, Zimbabwe were struggling at 182-7 when Flower and Streak came together. They put on a remarkable 135-run stand, with Flower scoring a brilliant 142 and Streak making a valuable 56.
Their partnership helped Zimbabwe reach a total of 261-8, which they defended to win the match by 4 wickets with 15 balls remaining.
6. Jos Buttler and Chris Woakes – 138 Runs Partnership
Jos Buttler and Chris Woakes’s outstanding partnership came in a match between England and Sri Lanka in Nottingham in 2016.
England were struggling at 191-6 when Buttler and Woakes came together. They put on a match-winning 138-run stand, with Buttler scoring 93 and Woakes making 95.
Their partnership helped England reach a total of 286-8, which tied the match.
5. Mahmudullah and Mehidy Hasan Miraz – 148 Runs Partnership
Mahmudullah and Mehidy Hasan Miraz scored 148 runs against India in Mirpur in 2022. Bangladesh were struggling at 144-6 when Mahmudullah and Mehidy came together.
They put on a brilliant 148-run stand, with Mahmudullah scoring 77 and Mehidy making 100. Their partnership helped Bangladesh reach a total of 271-7, which they defended to win the match by 5 runs.
4. Basil Hameed and Kashif Daud – 148 Runs Partnership
Basil Hameed and Kashif Daud’s partnership came in a match between UAE and Namibia in Dubai in 2022.
UAE were struggling at 59-5 when Hameed and Daud came together. They put on a crucial 148-run stand, with Hameed scoring 62 and Daud making 76.
Their partnership helped UAE reach a total of 207-7, which they defended to win the match by 3 wickets with 17 balls remaining.
3. Michael Bracewell and Mitchell Santner – 162 Runs Partnership
Michael Bracewell and Mitchell Santner made 162 runs partnership against India in Hyderabad in 2023.Â
New Zealand were struggling at 187-6 when Bracewell and Santner came together. They put on a fighting 162-run stand, with Bracewell scoring a brilliant 140 and Santner making a valuable 57.
This partnership helped New Zealand reach a total of 349-8, but it was not enough as India won the match by 12 runs.
2. Afif Hossain and Mehidy Hasan Miraz – 174 Runs Partnership
This remarkable 174 runs partnership between Afif Hossain and Mehidy Hasan Miraz came in a match between Bangladesh and Afghanistan in Chattogram in 2022.
Bangladesh were in a spot of bother at 120-6 when Afif and Mehidy came together. They put on a valiant 174-run stand, with Afif scoring 93 and Mehidy making 81.
Their partnership helped Bangladesh reach a total of 219-6 and comfortably won the match by 4 wickets with 7 balls remaining.
1. Jos Buttler and Adil Rashid – 177 Runs Partnership
Jos Buttler and Adil Rashid made an outstanding and match winning partnership of 177 runs against New Zealand in Birmingham in 2015.
England were struggling at 227-6 when Buttler and Rashid came together. They put on a remarkable 177-run stand, with Buttler scoring a brilliant 129 and Rashid making a valuable 69.
This partnership helped England reach a total of 408-9, which proved to be too much for New Zealand as they were bowled out for 198.
List of All the Highest 7th Wicket Partnerships in ODI Cricket History
Sr.No. | Partners | Runs | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
1 | Jos Buttler, Adil Rashid | 177 | England | v New Zealand | Birmingham | 9-Jun-15 |
2 | Afif Hossain, Mehidy Hasan Miraz | 174* | Bangladesh | v Afghanistan | Chattogram | 23-Feb-22 |
3 | Michael Bracewell, Mitchell Santner | 162 | New Zealand | v India | Hyderabad | 18-Jan-23 |
4 | Basil Hameed, Kashif Daud | 148 | U.A.E. | v Namibia | ICCA Dubai | 8-Mar-22 |
5 | Mahmudullah, Mehidy Hasan Miraz | 148 | Bangladesh | v India | Mirpur | 7-Dec-22 |
6 | Jos Buttler ), Chris Woakes | 138 | England | v Sri Lanka | Nottingham | 21-Jun-16 |
7 | Andy Flower, Heath Streak | 130 | Zimbabwe | v England | Harare | 7-Oct-01 |
8 | Sybrand Engelbrecht , Logan van Beek | 130 | Netherlands | v Sri Lanka | Lucknow | 21-Oct-23 |
9 | Ben Stokes, Chris Woakes | 129 | England | v Netherlands | Pune | 8-Nov-23 |
10 | Imrul Kayes , Mohammad Saifuddin | 127 | Bangladesh | v Zimbabwe | Mirpur | 21-Oct-18 |
11 | DPMD Jayawardene, UDU Chandana | 126* | Sri Lanka | v India | Dambulla | 3-Aug-05 |
12 | MS Dhoni, R Ashwin | 125* | India | v Pakistan | Chennai | 30-Dec-12 |
13 | Yousuf Youhana, Rashid Latif | 124 | Pakistan | v Australia | Cardiff | 9-Jun-01 |
14 | KNA Bandara, PWH de Silva | 123* | Sri Lanka | v West Indies | North Sound | 14-Mar-21 |
15 | MEK Hussey, B Lee | 123 | Australia | v South Africa | Brisbane | 15-Jan-06 |
16 | NT Broom, JDP Oram | 123 | New Zealand | v Bangladesh | Napier | 5-Feb-10 |
17 | TM Odoyo, AO Suji | 119 | Kenya | v Zimbabwe | Nairobi (Aga) | 16-Oct-97 |
18 | MM Ali, CR Woakes | 117 | England | v West Indies | Bristol | 24-Sep-17 |
19 | MS Dhoni, RA Jadeja | 116 | India | v New Zealand | Manchester | 9-Jul-19 |
20 | PJL Dujon, MD Marshall | 115 | West Indies | v Pakistan | Gujranwala | 4-Nov-86 |
21 | AC Parore, LK Germon | 115 | New Zealand | v Pakistan | Sharjah | 13-Nov-96 |
22 | MV Boucher, L Klusener | 114 | South Africa | v India | Nagpur | 19-Mar-00 |
23 | E Chigumbura, ML Nkala | 114 | Zimbabwe | v Australia | Harare | 29-May-04 |
24 | JC Buttler, CR Woakes | 113* | England | v Australia | Sydney | 21-Jan-18 |
25 | MS Wade, MR Marsh | 112* | Australia | v England | Southampton | 3-Sep-15 |
26 | LS Livingstone, SM Curran | 112 | England | v New Zealand | Southampton | 10-Sep-23 |
27 | AC Parore, DN Patel | 111 | New Zealand | v West Indies | Kingston | 26-Mar-96 |
28 | Shoaib Malik, Aamer Yamin | 111 | Pakistan | v Zimbabwe | Harare | 3-Oct-15 |
29 | PA de Silva, HDPK Dharmasena | 110 | Sri Lanka | v Pakistan | Nairobi (Gym) | 4-Oct-96 |
30 | PD Collingwood, C White | 110 | England | v Sri Lanka | Perth | 20-Dec-02 |
31 | Haris Sohail, Shahid Afridi | 110 | Pakistan | v New Zealand | Dubai (DSC) | 8-Dec-14 |
32 | AT Nidamanuru, Shariz Ahmad | 110 | Netherlands | v Zimbabwe | Harare | 21-Mar-23 |
33 | Babar Azam, Shadab Khan | 109 | Pakistan | v Sri Lanka | Abu Dhabi | 16-Oct-17 |
34 | NLTC Perera, MD Shanaka | 109 | Sri Lanka | v South Africa | Pallekele | 8-Aug-18 |
35 | Ramiz Raja, Anil Dalpat | 108 | Pakistan | v New Zealand | Christchurch | 6-Feb-85 |
36 | DA Miller, AL Phehlukwayo | 107* | South Africa | v Australia | Durban | 5-Oct-16 |
37 | Abdul Razzaq, Shahid Afridi | 107 | Pakistan | v Zimbabwe | Multan | 30-Sep-04 |
38 | P Utseya, F Mutizwa | 107 | Zimbabwe | v Kenya | Nairobi (Gym) | 1-Feb-09 |
39 | LJ Wright, TT Bresnan | 107 | England | v Australia | Centurion | 2-Oct-09 |
40 | Shaiman Anwar, Amjad Javed | 107 | U.A.E. | v Ireland | Brisbane | 25-Feb-15 |
41 | Amjad Javed, Nasir Aziz | 107 | U.A.E. | v West Indies | Napier | 15-Mar-15 |
42 | PD Collingwood, GO Jones | 105 | England | v India | Margao | 3-Apr-06 |
43 | Muhammad Usman, Ahmed Raza | 105 | U.A.E. | v Scotland | Bulawayo | 15-Mar-18 |
44 | Shoaib Khan, Naseem Khushi | 105 | Oman | v Scotland | Bulawayo | 25-Jun-23 |
45 | KP Pietersen, AF Giles | 104 | England | v South Africa | Centurion | 13-Feb-05 |
46 | NFI McCallum, CJO Smith | 104 | Scotland | v Ireland | Nairobi (Gym) | 30-Jan-07 |
47 | WU Tharanga, KMDN Kulasekara | 104 | Sri Lanka | v Australia | Brisbane | 4-Mar-12 |
48 | C Campher, Simi Singh | 104 | Ireland | v South Africa | Dublin (Malahide) | 16-Jul-21 |
49 | JDP Oram, DL Vettori | 103 | New Zealand | v Australia | Mohali | 1-Nov-06 |
50 | Sarfaraz Ahmed, Imad Wasim | 103 | Pakistan | v New Zealand | Abu Dhabi | 7-Nov-18 |
51 | GJ Maxwell, PJ Cummins | 103 | Australia | v Netherlands | Delhi | 25-Oct-23 |
52 | SR Waugh, GC Dyer | 102* | Australia | v India | Delhi | 2-Oct-86 |
53 | JE Root, CR Woakes | 102* | England | v West Indies | North Sound | 5-Mar-17 |
54 | HK Badani, AB Agarkar | 102 | India | v Australia | Melbourne | 6-Feb-04 |
55 | KA Pollard, DR Smith | 102 | West Indies | v Australia | Brisbane | 14-Feb-10 |
56 | SPD Smith, NM Coulter-Nile | 102 | Australia | v West Indies | Nottingham | 6-Jun-19 |
57 | HH Dippenaar, MV Boucher | 101 | South Africa | v Sri Lanka | Tangier | 21-Aug-02 |
58 | Mushfiqur Rahim, Naeem Islam | 101 | Bangladesh | v New Zealand | Dunedin | 8-Feb-10 |
59 | SC Ganguly, SB Joshi | 100 | India | v Australia | Colombo (SSC) | 6-Sep-96 |
60 | GJ Bailey, JP Faulkner | 100 | Australia | v West Indies | Perth | 3-Feb-13 |
61 | Babar Azam, Wahab Riaz | 100 | Pakistan | v Zimbabwe | Rawalpindi | 3-Nov-20 |
62 | JN Rhodes, SM Pollock | 99 | South Africa | v Pakistan | Durban | 8-Dec-02 |
63 | T Taibu, SM Ervine | 99 | Zimbabwe | v West Indies | Harare | 29-Nov-03 |
64 | Shoaib Malik, Moin Khan | 99 | Pakistan | v India | Lahore | 24-Mar-04 |
65 | RD Berrington, JH Davey | 99 | Scotland | v Afghanistan | Abu Dhabi | 14-Jan-15 |
66 | TM Odoyo, JK Kamande | 98* | Kenya | v Canada | Nairobi (Gym) | 18-Oct-07 |
67 | BT Foakes, TK Curran | 98* | England | v Ireland | Dublin (Malahide) | 3-May-19 |
68 | RR Sarwan, RD Jacobs | 98 | West Indies | v New Zealand | Gqeberha | 13-Feb-03 |
69 | TAM Siriwardana, KMDN Kulasekara | 98 | Sri Lanka | v New Zealand | Christchurch | 26-Dec-15 |
70 | T Maruma, R Mutumbami | 97 | Zimbabwe | v Afghanistan | Bulawayo | 24-Jul-14 |
71 | AM Tribe, B Ward | 97 | Jersey | v U.S.A. | Windhoek | 4-Apr-23 |
72 | SC Williams, P Utseya | 96 | Zimbabwe | v Bangladesh | Mirpur | 21-Jan-09 |
73 | Gulbadin Naib, Rashid Khan | 96 | Afghanistan | v Ireland | Greater Noida | 19-Mar-17 |
74 | KS Williamson, MJ Santner | 96 | New Zealand | v England | Wellington | 3-Mar-18 |
75 | SR Waugh, IA Healy | 95* | Australia | v England | Melbourne | 10-Jan-91 |
76 | JE Root, CR Woakes | 95 | England | v South Africa | Johannesburg | 12-Feb-16 |
77 | DM de Silva, A Dananjaya | 95 | Sri Lanka | v South Africa | Pallekele | 5-Aug-18 |
78 | J Mubarak, T Thushara | 94* | Sri Lanka | v India | Colombo (RPS) | 29-Aug-08 |
79 | HH Streak, SM Ervine | 93* | Zimbabwe | v India | Hobart | 14-Jan-04 |
80 | SKL de Silva, HDPK Dharmasena | 93 | Sri Lanka | v South Africa | Lahore | 6-Nov-97 |
81 | HP Tillakaratne, HDPK Dharmasena | 93 | Sri Lanka | v Zimbabwe | Sharjah | 10-Nov-98 |
82 | KP Pietersen, VS Solanki | 93 | England | v Australia | The Oval | 12-Jul-05 |
83 | Najibullah Zadran, Rashid Khan | 93 | Afghanistan | v Ireland | Belfast | 19-Jul-16 |
84 | SM Patil, SMH Kirmani | 92 | India | v Australia | Melbourne | 6-Dec-80 |
85 | Yuvraj Singh, AB Agarkar | 92 | India | v Bangladesh | Dhaka | 11-Apr-03 |
86 | MP Vaughan, AF Giles | 92 | England | v India | Lord's | 5-Sep-04 |
87 | MA Ouma, BJ Patel | 92 | Kenya | v India | Southampton | 11-Sep-04 |
88 | JWA Taylor, CR Woakes | 92 | England | v Australia | Melbourne | 14-Feb-15 |
89 | AC Voges, JP Faulkner | 91* | Australia | v India | Mohali | 19-Oct-13 |
90 | A Flower, GJ Whittall | 91 | Zimbabwe | v South Africa | Durban | 2-Feb-00 |
91 | JDP Oram, BB McCullum | 91 | New Zealand | v Pakistan | Queenstown | 7-Jan-04 |
92 | RG Sharma, R Ashwin | 91 | India | v West Indies | Ahmedabad | 5-Dec-11 |
93 | KM Jadhav, B Kumar | 91 | India | v Australia | Delhi | 13-Mar-19 |
94 | JL Denly, CR Woakes | 91 | England | v South Africa | Cape Town | 4-Feb-20 |
95 | A Ranatunga, SHU Karnain | 90* | Sri Lanka | v West Indies | Perth | 2-Feb-85 |
96 | Sandeep Goud, Fayyaz Butt | 90* | Oman | v P.N.G. | Aberdeen | 14-Aug-19 |
97 | RS Mahanama, UDU Chandana | 90 | Sri Lanka | v Australia | Adelaide | 24-Jan-99 |
98 | JK Kamande, HA Varaiya | 90 | Kenya | v Zimbabwe | Mombasa | 27-Jan-09 |
99 | V Kohli, R Ashwin | 90 | India | v West Indies | Port of Spain | 5-Jul-13 |
100 | TWM Latham, DAJ Bracewell | 90 | New Zealand | v Netherlands | Hamilton | 2-Apr-22 |
Data Source: ESPN Cricinfo