Highest Partnership in T20 World Cup
Over the years, we have seen some amazing partnerships in the T20 World Cup. These partnerships have often helped teams to win matches and even tournaments.
The highest partnership in T20 World Cup is 170 runs. Alex Hales and Jos Buttler made that outstanding unbeaten opening 170-run partnership against India in T20 World Cup 2022.
Top 10 Highest Partnerships in T20 World Cup History (as of January 23, 2024)
Here are the top ten highest partnerships in T20 World Cups from 2007 to 2022:
10. Virender Sehwag and Gautam Gambhir (India) – 136 Runs Partnership
Indian openers Virender Sehwag and Gautam Gambhir put on a dominant opening partnership of 136 runs against England In the 2007 tournament.
They took the attack to the England bowlers from the start, and they punished them for any loose deliveries.
Sehwag scored 68 runs off 45 balls, while Gambhir hit 58 runs off 41 balls. Their partnership helped India to a total of 218 runs, which they defended to win the match by 18 runs.
9. Rohit Sharma and KL Rahul (India) – 140 Runs Partnership
Rohit Sharma and KL Rahul made a brilliant partnership of 140 runs for the first wicket against Afghanistan in Abu Dhabi in the T20 World Cup 2021.Â
The pair got India off to a flying start, and they set the tone for a big total. Sharma scored 74 runs off 47 balls, while Rahul made 69 runs off 48 balls.
Their 140-run partnership helped India to a total of 210 runs. In Reply, Afghanistan only managed to score 144 runs in 20 overs for the loss of 7 wickets and lost the match by 66 runs.
8. Salman Butt and Kamran Akmal (Pakistan) – 142 Runs Partnership
Another opening pair, but this time from Pakistan, as Salman Butt and Kamran Akmal put on a match-winning partnership of 142 runs against Sri Lanka in the T20 World Cup 2009.
The pair put on a solid foundation for the Pakistan innings, and they played some superb shots along the way.
Butt scored 73 runs off 46 balls, while Akmal hit 73 runs off 55 balls. Their partnership helped Pakistan to a total of 172 runs, which their bowlers successfully defended to win the match by 21 wickets.
7. Mahela Jayawardene and Tillakaratne Dilshan (Sri Lanka) – 145 Runs Partnership
Sri Lanka’s Mahela Jayawardene and Tillakaratne Dilshan made a magnificent 145-run partnership for the second wicket against England In the T20 World Cup 2010.
They came together at a time when Sri Lanka were struggling at 1-4, and they steadied the innings with a brilliant display of batting.
Jayawardene played an outstanding knock of 89 runs off 51 balls, while Dilshan made 55 runs off 47 balls.
Their partnership helped Sri Lanka to a total of 189 runs. In reply, England comfortably chased down the target in 19.2 overs for the loss of 4 wickets.
6. Devon Smith and Chris Gayle (West Indies) – 145 Runs Partnership
West Indies openers Devon Smith and Chris Gayle put on a batting masterclass against South Africa in the T20 World Cup 2007.Â
The pair put on 145 runs for the first wicket, setting the platform for a West Indies victory. Smith scored 35 runs off 34 balls, while Gayle hit a brutal 117 off just 57 balls.
Their partnership helped West Indies to a total of 205 runs, which did not prove to be too much for South Africa as they chased down the target of 206 runs in 17.4 overs for the loss of only two wickets.
5. Eoin Morgan and Alex Hales (England) – 152 Runs Partnership
Eoin Morgan and Alex Hales of England put on a thrilling run chase against Sri Lanka in the T20 World Cup 2014.
They put on a 152-run partnership for the third wicket. Morgan scored 57 runs off 38 balls, while Hales made 116 runs off just 64 balls. This partnership was the key to England’s victory, and they went on to win the match by 6 wickets.
4. Mohammad Rizwan and Babar Azam (Pakistan) – 152* Runs Partnership
Pakistan’s opening pair Mohammad Rizwan and Babar Azam made an unbeaten 152 stand against India in the T20 World Cup 2021.Â
Their unbeaten 152-run partnership for the first wicket helped Pakistan chase down India’s total of 152 with ease. Rizwan top-scored with 79 runs off 55 balls, while Azam made 68 runs off 52 balls.
3. Kumar Sangakkara and Mahela Jayawardene (Sri Lanka) – 166 Runs Partnership
Sri Lanka’s Kumar Sangakkara and Mahela Jayawardene produced a match-winning partnership against West Indies in the T20 World Cup 2010.
They put on a 166-run partnership for the second wicket, which helped Sri Lanka post a competitive total of 195 runs.
Jayawardene top-scored with 98 runs off 56 balls, while Sangakkara made 68 runs off 49 balls. This partnership was the key to Sri Lanka’s victory, and they went on to win the match by 57 runs.
2. Rilee Rossouw and Quinton de Kock (South Africa) – 168 Runs Partnership
Quinton de Kock and Rilee Rossouw of South Africa put on a spectacular display of batting against Bangladesh in the T20 World Cup 2022.
The pair put on a 168-run stand for the second wicket. De Kock scored with 63 runs off 38 balls, while Rossouw smashed 109 runs off 56 balls.Â
This partnership was the foundation for South Africa’s victory, and they went on to win the match by a massive margin of 104 runs.
1. Alex Hales and Jos Buttler (England) – 170* Runs Partnership
Alex Hales and Jos Buttler of England made the highest partnership in T20 World Cup history in the T20 World Cup 2022 semi-final against India.
Alex Hales and Jos Buttler put on a batting masterclass, making an unbeaten 170-run stand to chase down India’s target of 169 with ease.Â
Hales was the aggressor, scoring 86 runs off just 47 balls, while Buttler provided solid support with 80 runs off 49 balls.
Due to their outstanding first-wicket partnership of 170 runs, England won the match by 10 wickets with 24 balls remaining.
List of All the Highest Partnerships in T20 World Cup History
Sr. No. | Partners | Runs | Wkt | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|
1 | Alex Hales, Jos Buttler | 170* | 1st | England | v India | Adelaide | 10-Nov-22 |
2 | Rilee Rossouw, Quiton de Kock | 168 | 2nd | South Africa | v Bangladesh | Sydney | 27-Oct-22 |
3 | Kumar Sangakkara, Mahela Jayawardene | 166 | 2nd | Sri Lanka | v West Indies | Bridgetown | 7-May-10 |
4 | Mohammad Rizwan, Babar Azam | 152* | 1st | Pakistan | v India | Dubai (DSC) | 24-Oct-21 |
5 | Eoin Morgan, Alex Hales | 152 | 3rd | England | v Sri Lanka | Chattogram | 27-Mar-14 |
6 | Devon Smith, Chris Gayle | 145 | 1st | West Indies | v South Africa | Johannesburg | 11-Sep-07 |
7 | Mahela Jayawardene, Tillakaratne Dilshan | 145 | 2nd | Sri Lanka | v England | Chattogram | 27-Mar-14 |
8 | Salman Butt, Kamran Akmal | 142 | 1st | Pakistan | v Bangladesh | Gros Islet | 1-May-10 |
9 | Rohit Sharma, KL Rahul | 140 | 1st | India | v Afghanistan | Abu Dhabi | 3-Nov-21 |
10 | Virender Sehwag, Gautam Gambhir | 136 | 1st | India | v England | Durban | 19-Sep-07 |
11 | CH Gayle, ADS Fletcher | 133 | 1st | West Indies | v Australia | The Oval | 6-Jun-09 |
12 | SR Watson, DA Warner | 133 | 1st | Australia | v India | Colombo (RPS) | 28-Sep-12 |
13 | Jatinder Singh, Aqib Ilyas | 131* | 1st | Oman | v P.N.G. | Al Amerat | 17-Oct-21 |
14 | ST Jayasuriya, TM Dilshan | 124 | 1st | Sri Lanka | v West Indies | Nottingham | 10-Jun-09 |
15 | Mohammad Hafeez, Imran Nazir | 124 | 1st | Pakistan | v Bangladesh | Pallekele | 25-Sep-12 |
16 | DA Warner, MR Marsh | 124 | 2nd | Australia | v West Indies | Abu Dhabi | 6-Nov-21 |
17 | Pathum Nissanka, Wanindu Hasaranga | 123 | 4th | Sri Lanka | v Ireland | Abu Dhabi | 20-Oct-21 |
18 | JM Kemp, HH Gibbs | 120* | 3rd | South Africa | v West Indies | Johannesburg | 11-Sep-07 |
19 | Shoaib Malik, Misbah-ul-Haq | 119* | 5th | Pakistan | v Australia | Johannesburg | 18-Sep-07 |
20 | GH Dockrell, C Campher | 119* | 5th | Ireland | v Scotland | Hobart | 19-Oct-22 |
21 | GJ Maxwell, AJ Finch | 118 | 3rd | Australia | v Pakistan | Mirpur | 23-Mar-14 |
22 | Mohammad Rizwan, Babar Azam | 113 | 1st | Pakistan | v Namibia | Abu Dhabi | 2-Nov-21 |
23 | HH Pandya, V Kohli | 113 | 5th | India | v Pakistan | Melbourne | 23-Oct-22 |
24 | Shakib Al Hasan, Mushfiqur Rahim | 112 | 3rd | Bangladesh | v Australia | Mirpur | 1-Apr-14 |
25 | EJG Morgan, JC Buttler | 112 | 4th | England | v Sri Lanka | Sharjah | 1-Nov-21 |
26 | KP Pietersen, C Kieswetter | 111 | 2nd | England | v Australia | Bridgetown | 16-May-10 |
27 | Mohammad Ashraful, Aftab Ahmed | 109 | 3rd | Bangladesh | v West Indies | Johannesburg | 13-Sep-07 |
28 | KC Sangakkara, DPMD Jayawardene | 108* | 2nd | Sri Lanka | v West Indies | Pallekele | 29-Sep-12 |
29 | EJG Morgan, AD Hales | 107 | 4th | England | v West Indies | Pallekele | 27-Sep-12 |
30 | RG Sharma, V Kohli | 106 | 2nd | India | v West Indies | Mirpur | 23-Mar-14 |
31 | GD Phillips, MJ Guptill | 105 | 4th | New Zealand | v Scotland | Dubai (DSC) | 3-Nov-21 |
32 | Mohammad Rizwan, Babar Azam | 105 | 1st | Pakistan | v New Zealand | Sydney | 9-Nov-22 |
33 | ML Hayden, AC Gilchrist | 104 | 1st | Australia | v Bangladesh | Cape Town | 16-Sep-07 |
34 | SR Watson, DA Warner | 104 | 1st | Australia | v India | Bridgetown | 7-May-10 |
35 | HE van der Dussen, AK Markram | 103* | 3rd | South Africa | v England | Sharjah | 6-Nov-21 |
36 | CH Gayle, J Charles | 103 | 1st | West Indies | v England | Pallekele | 27-Sep-12 |
37 | ML Hayden, AC Gilchrist | 102* | 1st | Australia | v Sri Lanka | Cape Town | 20-Sep-07 |
38 | LJ Wright, RS Bopara | 102 | 1st | England | v Netherlands | Lord's | 5-Jun-09 |
39 | CL White, MEK Hussey | 101* | 6th | Australia | v Sri Lanka | Bridgetown | 9-May-10 |
40 | Younis Khan, Shoaib Malik | 101 | 4th | Pakistan | v Sri Lanka | Johannesburg | 17-Sep-07 |
41 | AD Poynter, KJ O'Brien | 101 | 4th | Ireland | v Netherlands | Sylhet | 21-Mar-14 |
42 | KP Pietersen, PD Collingwood | 100 | 4th | England | v Zimbabwe | Cape Town | 13-Sep-07 |
43 | RG Sharma, V Kohli | 100 | 2nd | India | v Bangladesh | Mirpur | 28-Mar-14 |
44 | SR Watson, MEK Hussey | 99 | 2nd | Australia | v South Africa | Colombo (RPS) | 30-Sep-12 |
45 | SR Watson, DJ Hussey | 98 | 3rd | Australia | v Pakistan | Gros Islet | 2-May-10 |
46 | DA Warner, AJ Finch | 98 | 1st | Australia | v Bangladesh | Mirpur | 1-Apr-14 |
47 | Samiullah Shinwari, Mohammad Nabi | 98 | 5th | Afghanistan | v Zimbabwe | Nagpur | 12-Mar-16 |
48 | GC Smith, JH Kallis | 97 | 2nd | South Africa | v India | Gros Islet | 2-May-10 |
49 | DR Smith, CH Gayle | 97 | 1st | West Indies | v Bangladesh | Mirpur | 25-Mar-14 |
50 | Tamim Iqbal, Sabbir Rahman | 97 | 2nd | Bangladesh | v Oman | Dharamsala | 13-Mar-16 |
51 | LMP Simmons, J Charles | 97 | 3rd | West Indies | v India | Wankhede | 31-Mar-16 |
52 | Umar Akmal, Kamran Akmal | 96 | 3rd | Pakistan | v Australia | Mirpur | 23-Mar-14 |
53 | Q de Kock, HM Amla | 96 | 1st | South Africa | v England | Wankhede | 18-Mar-16 |
54 | SA Yadav, V Kohli | 95* | 3rd | India | v Netherlands | Sydney | 27-Oct-22 |
55 | DS Smith, S Chanderpaul | 95 | 2nd | West Indies | v Bangladesh | Johannesburg | 13-Sep-07 |
56 | LJ Wright, EJG Morgan | 95 | 5th | England | v West Indies | Providence | 3-May-10 |
57 | Mohammad Hafeez, Ahmed Shehzad | 95 | 2nd | Pakistan | v Bangladesh | Eden Gardens | 16-Mar-16 |
58 | RE Levi, HM Amla | 94* | 1st | South Africa | v Zimbabwe | Hambantota | 20-Sep-12 |
59 | KP Pietersen, C Kieswetter | 94 | 2nd | England | v South Africa | Bridgetown | 8-May-10 |
60 | KC Sangakkara, BMAJ Mendis | 94 | 4th | Sri Lanka | v Zimbabwe | Hambantota | 18-Sep-12 |
61 | BB McCullum, JEC Franklin | 94 | 2nd | New Zealand | v Bangladesh | Pallekele | 21-Sep-12 |
62 | D Wiese, MG Erasmus | 93 | 4th | Namibia | v Netherlands | Abu Dhabi | 20-Oct-21 |
63 | MH Cross, RD Berrington | 92 | 3rd | Scotland | v P.N.G. | Al Amerat | 19-Oct-21 |
64 | DA Warner, MR Marsh | 92 | 2nd | Australia | v New Zealand | Dubai (DSC) | 14-Nov-21 |
65 | Shakib Al Hasan, Mohammad Ashraful | 91 | 3rd | Bangladesh | v Pakistan | Gros Islet | 1-May-10 |
66 | SJ Myburgh, PW Borren | 91 | 1st | Netherlands | v Ireland | Sylhet | 21-Mar-14 |
67 | P Nissanka, KIC Asalanka | 91 | 2nd | Sri Lanka | v West Indies | Abu Dhabi | 4-Nov-21 |
68 | KS Williamson, GD Phillips | 91 | 3rd | New Zealand | v England | Brisbane | 1-Nov-22 |
69 | Q de Kock, HM Amla | 90 | 1st | South Africa | v England | Chattogram | 29-Mar-14 |
70 | LJ Wright, EJG Morgan | 89 | 3rd | England | v New Zealand | Pallekele | 29-Sep-12 |
71 | Yuvraj Singh, SK Raina | 88 | 3rd | India | v South Africa | Gros Islet | 2-May-10 |
72 | DPMD Jayawardene, ST Jayasuriya | 87 | 3rd | Sri Lanka | v Kenya | Johannesburg | 14-Sep-07 |
73 | GC Smith, JH Kallis | 87 | 1st | South Africa | v Scotland | The Oval | 7-Jun-09 |
74 | Rahmanullah Gurbaz, Najibullah Zadran | 87 | 3rd | Afghanistan | v Scotland | Sharjah | 25-Oct-21 |
75 | PBB Rajapaksa, KIC Asalanka | 86 | 5th | Sri Lanka | v Bangladesh | Sharjah | 24-Oct-21 |
76 | RG Sharma, KL Rahul | 86 | 1st | India | v Namibia | Dubai (DSC) | 8-Nov-21 |
77 | RG Sharma, MS Dhoni | 85 | 5th | India | v South Africa | Durban | 20-Sep-07 |
78 | S Vesawkar, P Khadka | 85 | 4th | Nepal | v Bangladesh | Chattogram | 18-Mar-14 |
79 | Yuvraj Singh, RV Uthappa | 84 | 3rd | India | v Australia | Durban | 22-Sep-07 |
80 | Yuvraj Singh, MS Dhoni | 84 | 5th | India | v Australia | Mirpur | 30-Mar-14 |
81 | HG Munsey, KJ Coetzer | 84 | 1st | Scotland | v Afghanistan | Nagpur | 8-Mar-16 |
82 | GD Phillips, DJ Mitchell | 84 | 4th | New Zealand | v Sri Lanka | Sydney | 29-Oct-22 |
83 | HE van der Dussen, AK Markram | 83* | 3rd | South Africa | v West Indies | Dubai (DSC) | 26-Oct-21 |
84 | CH Gayle, DJ Bravo | 83 | 3rd | West Indies | v Australia | Colombo (RPS) | 5-Oct-12 |
85 | Shoaib Malik, Ahmed Shehzad | 83 | 4th | Pakistan | v Bangladesh | Mirpur | 30-Mar-14 |
86 | WU Tharanga, ST Jayasuriya | 82 | 1st | Sri Lanka | v New Zealand | Johannesburg | 15-Sep-07 |
87 | Salman Butt, Kamran Akmal | 82 | 1st | Pakistan | v Australia | Gros Islet | 14-May-10 |
88 | Mohammad Shahzad, Asghar Stanikzai | 82 | 2nd | Afghanistan | v Scotland | Nagpur | 8-Mar-16 |
89 | JJ Roy, AD Hales | 82 | 1st | England | v New Zealand | Delhi | 30-Mar-16 |
90 | MP O'Dowd, CN Ackermann | 82 | 3rd | Netherlands | v Namibia | Abu Dhabi | 20-Oct-21 |
91 | DJ Mitchell, DP Conway | 82 | 3rd | New Zealand | v England | Abu Dhabi | 10-Nov-21 |
92 | LJ Tucker, A Balbirnie | 82 | 2nd | Ireland | v England | Melbourne | 26-Oct-22 |
93 | Shadab Khan, Iftikhar Ahmed | 82 | 6th | Pakistan | v South Africa | Sydney | 3-Nov-22 |
94 | MS Wade, MP Stoinis | 81* | 6th | Australia | v Pakistan | Dubai (DSC) | 11-Nov-21 |
95 | ST Jayasuriya, TM Dilshan | 81 | 1st | Sri Lanka | v Pakistan | Lord's | 12-Jun-09 |
96 | A Vala, CJA Amini | 81 | 3rd | P.N.G. | v Oman | Al Amerat | 17-Oct-21 |
97 | AD Hales, JC Buttler | 81 | 1st | England | v New Zealand | Brisbane | 1-Nov-22 |
98 | LMP Simmons, AD Russell | 80* | 4th | West Indies | v India | Wankhede | 31-Mar-16 |
99 | CH Gayle, S Chanderpaul | 80 | 1st | West Indies | v India | Bridgetown | 9-May-10 |
100 | DPMD Jayawardene, TM Dilshan | 80 | 1st | Sri Lanka | v New Zealand | Pallekele | 27-Sep-12 |
Data Source: ESPN Cricinfo